P r i c e s 2012
(with breakfast per person)
price per person for 1 night | prices valid until begin of Nov. 12 | |
room for 2 persons (per person) | half board | BnB |
| per person in DR standard | CHF 153 | CHF 122 |
| per person in DR garden view | CHF 164 | CHF 133 |
| per person in suite standard | CHF 170 | CHF 139 |
| per person in suite garden view | CHF 184 | CHF 153 |
| per person in wellness suite standard¹ | CHF 190¹ | CHF 159¹ |
| per person in wellness suite garden view¹ | CHF 210¹ | CHF 179¹ |
| per person in dependance Aletsch | CHF 128 | CHF 97 |
room for 1 person | half board | BnB |
| 1 person in DR standard | CHF 183 | CHF 152 |
| 1 person in DR garden view | CHF 194 | CHF 163 |
| 1 person in wellness suite garden view¹ | CHF 271¹ | CHF 240¹ |
| 1 person in dependance Aletsch | CHF 148 | CHF 117 |
suite for 3-5 persons (per person) | half board | BnB |
| per person in suite garden view | CHF 153 | CHF 122 |
| per person in suite standard | CHF 141 | CHF 110 |
Family suite (price per suite) | half board | BnB |
| per family with 1 adults and 1-2 children | CHF 246 | CHF 199 |
| per family with 2 adults and 1-2 children | CHF 369 | CHF 291 |
| per family with 3 adults and 1-2 children | CHF 461 | CHF 352 |
| ¹ weekend supplement in the wellness suite (FR+SA) CHF 20 a night a person | ||
SALINA MARIS****, Spa- & Wellnesshotel, CH - 3983 Breiten above Mörel,tel +41 (0)27 928 42 42, fax +41 (0)27 928 42 41,
The Swiss spa & hiking-resort BREITEN, situated in the middle of the UNESCO-World heritage Swiss alps, Jungfrau-Aletsch, builds together with Brig, Naters Belalp,
Riederalp Mörel, Bettmeralp and Fiesch Fiescheralp part of ALETSCH










